Mô tả sản phẩm
các quán cafe hà nội|
may pha ca phe|
máy làm cafe|
ca phe hat rang xay|
may xay ca phe mini|
gia may pha cafe|
Model Specifications | TD-9426E1 (D/AR3) | |||||
Camera | ||||||
Image Sensor | 1 / 2.7 “CMOS | |||||
Image Size | 1920 x 1080 | |||||
Electronic Shutter | 1 /25s~ 1 /100000s | |||||
Iris Type | Fixed Iris | |||||
Min. Illumination | 0.05 lux@F1.2,AGC ON; 0 lux with IR | |||||
Lens | 8 mm @F1.6, horizontal field of view: 41.7° (6mm/8mm optional ) | 8 mm @F1.6, horizontal field of view: 41.7° (6mm/8mm/12mm optional ) | 8 mm @F1.6, horizontal field of view: 41.7° (6mm/8mm/12mm optional ) | 8 mm @F1.6, horizontal field of view: 41.7° (6mm/8mm/12mm optional ) | 8 mm @F1.6, horizontal field of view: 41.7° (12 mm optional ) | 8 mm @F1.6, horizontal field of view: 41.7° (12 mm optional ) |
Lens Mount | M12 | |||||
Day & Night | ICR | |||||
Wide Dynamic Range | 120dB | |||||
Digital NR | 3D DNR | |||||
Image | ||||||
Video Compression | H.265 / H.264 / MJPEG | |||||
H.265 Compression Standard | Main Profile @Leve4.1 High Tier | |||||
Resolution | 1080P ( 1920^1080 )• 720P ( 1280^720 )• D1- CIF- 480^240 | |||||
Main Stream | 60Hz : 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) | |||||
Bit Rate | 1 28 Kbps ~ 6 Mbps | |||||
Bit Rate Type | VBR/CBR | |||||
Quality | Five levels under VBR; Freely adjustable under CBR | |||||
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | |||||
ROI | Each ROI to be configured separately | |||||
Interfaces | ||||||
Network | RJ45 | |||||
Audio | One-way audio ( MIC IN x 1 ) | |||||
Video Output | CVBS video output ( BNC ^ 1 ) | |||||
Functions | ||||||
Remote Monitoring | IE browsing,CMS remote control | |||||
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission | |||||
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |||||
Interface Protocol | ONVIF, GB-T/28181-2011 | |||||
Storage | Network remote storage | |||||
Smart Alarm | Motion alarm | |||||
Smart Analysis | Object removal detection, line crossing detection and intrusion detection, etc. | |||||
IR Distance | 20-30m | 30-50m | 30-50m | 30-50m | 70-100m | 70-100m |
Ingress Protection | IP66 | |||||
Others | ||||||
Power Supply | DC12V | DC12V/POE | DC12V/POE | DC12V/POE | DC12V | DC12V |
Power Consumption | < 2.5W | |||||
IR Consumption ON | < 9W | |||||
Operating Environment | -20 °C ~ 50 °C,1 0 % ~ 90 % relative humidity | |||||
Dimensions ( mm ) | 99x188x86 (WxDxH) | |||||
Weight ( net ) | 452g | |||||
Installation | Wall mounting |
Đánh giá
Chưa có đánh giá nào.