Mô tả sản phẩm
các cách pha chế cafe|
may pha che cafe tu dong|
máy xay cafe hạt|
cafe hat|
cách pha cafe capuchino bằng máy|
pha chế cafe capuchino|
Thông số kỹ thuật camera IP không dây HikVision DS-2CD2842F-IW
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.01Lux @(F1.2,AGC ON), 0 Lux with IR 0.028Lux @(F2.0,AGC ON), 0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0, Angle of view: 85° (2.8mm, 6mm optional) |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | support |
3D DNR: | | | support |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power: | | | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity: | | | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | IEEE802.11b, 802.11g, 802.11n |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | | | MAX. 4.5W |
IR Range: | | | 10 meters |
PIR: | | | Angle: 80° |
Dimensions: | | | 72.3×89.9×131.3 |
Weight: | | | 400g(0.88lbs) |
Đánh giá
Chưa có đánh giá nào.