Mô tả sản phẩm
các cách pha cafe|
ly cafe ngon|
cách pha cafe capuchino|
bán cafe hạt|
máy xay cafe hạt|
cafe nguyên chất|
CS-CV206-B0-31WFR | ||
---|---|---|
Model parameters | Name | CV-206 |
Model | 720P/1080P Wi-Fi Indoor Cloud Camera | |
Camera | Image Sensor | 1/2.7″ 2MP / 1/4″ 1MP HD Progressive Scan CMOS |
Minimum Illumination | 0.02Lux @(F/2.0,AGC ON), 0 Lux with IR | |
Shutter | 1/30 sec to 1 / 100,000 sec | |
Lens | 2.8mm@ F2.0, view angle:115° (Horizontal), 135°(Diagonal) / 2.8mm@ F2.5, view angle:92° (Horizontal), 111°(Diagonal) | |
Lens Mount | M12 | |
Day & Night | IR cut filter | |
DNR | 3D DNR | |
IR Range | Up to 15 feet (5m) | |
WDR | Digital WDR | |
Compression Standard | Video Compression Standards | H.264 Main profile |
Audio | Built-in microphone and speaker | |
Video Bit Rate | Hi-Def, Standard and Basic, Adaptive bit rate | |
Audio Compression Rate | Adaptive Bit-rate | |
Image | Max. Resolution | 1280 x 720 |
Frame Rate | Up to 25fps(1280 x 720), Adaptive | |
Network Functions | Storage | Support Micro SD card (≤128GB) |
Smart Alarm | Smart Motion Detection | |
One-key Configuration | SmartConfig (Wi-Fi One-key configuration) | |
Interface Protocol | Ezviz Cloud Proprietary Protocol | |
General Function | Dual Stream, Mirror Image | |
Wireless Parameters | Wireless Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth | Support 20 MHz | |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
Transmission Rate | 802.11b: 11Mbps, 802.11g :54Mbps, 802.11n :150Mbps | |
General Specifications | Operating Conditions | 14⁰F to 122⁰F (−10 ℃ ~ 50 ℃), humidity less than 95% (non-condensing) |
Power Consumption | 5VDC ± 10%, 3W Maximum | |
Dimensions (inch) | 0.36ft x 0.19ft x 0.12ft (110mm x 58mm x 38mm) / 0.42ft x 0.19ft x 0.12ft (128mm x 58mm x 38mm) | |
Weight | 0.26lb (120g) |
Đánh giá
Chưa có đánh giá nào.