Mô tả sản phẩm
máy xay cafe mini gia bao nhieu|
may xay ca phe mini|
rang xay ca phe|
may pha ca phe gia dinh|
máy pha cà phê|
máy xay cafe bằng tay|
Camera | ||
---|---|---|
Image Sensor: | | | 5MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 2052(H)*1536(V) |
Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 2.8mm, 3.6mm, 6mm, optional Angle of View: 84°(2.8mm), 67.8°(3.6mm), 44.6°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1920 ×1536@18fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
Up the Coax: | | | Support |
Menu | ||
Auto White Balance: | | | Auto/MWB |
BLC: | | | Support |
AGC: | | | Support |
Language: | | | English/Chinese |
Function: | | | Digital Noise reduction; Mirror; SMART IR |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 5W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 20m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | 58.5mm×55.5mm×153.6mm (2.30”×2.19”×6.05”) |
Weight: | | | Approx. 370g (0.82lb) |
Đánh giá
Chưa có đánh giá nào.