Mô tả sản phẩm
may pha cafe|
máy xay và pha cafe|
máy pha cafe giá rẻ|
may xay ca phe hat|
máy pha cafe mini|
máy xay cafe tay|
Camera | ||
---|---|---|
Image Sensor: | | | 2MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1930(H) × 1088(V) |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
Up the Coax: | | | Support |
Menu | ||
Camera ID: | | | On/Off (0-255) |
D/N Mode: | | | Color/ BW/ Auto/ EXT |
Auto White Balance: | | | Auto/User/Push/8000K/6000K/4200K/3000K |
Private Mask: | | | On/Off, maximum 8 zones |
Motion Detection: | | | On/Off, maximum 4 zones |
BLC: | | | On/Off |
AGC: | | | Support |
Anti-flicker: | | | On/ Off |
Language: | | | English/Chinese |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 20m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | Φ70×149.5mm (Φ2.76”×5.89”) |
Weight: | | | 360g (0.79 lb) |
Đánh giá
Chưa có đánh giá nào.