Mô tả sản phẩm
Thông số kỹ thuật
máy xay cafe mini gia bao nhieu|
may xay ca phe mini|
rang xay ca phe|
may pha ca phe gia dinh|
máy pha cà phê|
máy xay cafe bằng tay|
Image Sensor: | | | 1MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1296(H)x732(V) |
Min. Illumination: | | | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6mm (6mm, 8mm, 12mm, 16mm optional), Angle of View: 70.9°(3.6mm), 56.7°(6mm), 38.6°(8mm), 27.5°(12mm), 17.7°(16mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 720p@25fps/720p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 5W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 80m |
Dimension: | | | 86.22×82.05×220.13mm(3.39”×3.23”×8.67”) |
Weight: | | | 700 g |
Đánh giá
Chưa có đánh giá nào.